AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 74039 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Loja-Zamora road, approx. km 15. |
| Coordinates | 3° 58' S 79° 8' W |
| Minimum elevation (m) | 2400 |
| Maximum elevation (m) | 2700 |
| Start date | 1984/04/22 |
| End date | 1984/04/23 |
| Family | Juncaceae |
| Identification | Juncus bufonius L. |
| Determined by | H. Balslev (AAU), 1989. |
| Identification qualifier | |
| Field notes | At stream. |
Display all 56 georeferenced records of Juncus Juncus bufonius This record |
| New Search Modify Search |