| Collector | Madsen, J. E. |
| Number | 7368 |
| Collected with | Roberth Alvarado, Omar Cabrera, Carlos Rosales & Orlando A. Sanchez |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Higuerones. Semi-deciduous dry forest and ravine. |
| Coordinates | 4° 12' 15'' S 80° 0' 57'' W |
| Minimum elevation (m) | 700 |
| Maximum elevation (m) | 700 |
| Start date | 2000/09/21 |
| End date | 2000/09/21 |
| Family | Asteraceae |
| Identification | Pluchea carolinensis (Jacq.)D.Don |
| Determined by | M.H.G. Gustafsson |
| Identification qualifier | |
| Field notes | "Shrub, 3 m high. Heads violet." |