| Collector | Madsen, J. E. |
| Number | 7343 |
| Collected with | Roberth Alvarado, Omar Cabrera, Carlos Rosales & Orlando A. Sanchez |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Road Macara - Tambo Negro. Semi-deciduous dry forest with Celtis and Pisonia. |
| Coordinates | 4° 23' 22'' S 79° 51' 21'' W |
| Minimum elevation (m) | 600 |
| Maximum elevation (m) | 600 |
| Start date | 2000/09/19 |
| End date | 2000/09/19 |
| Family | Cactaceae |
| Identification | Armatocereus cartwrightianus (Britton & Rose)Backeb. |
| Determined by | |
| Identification qualifier | |
| Field notes | Arborescent, 6 m high. Flowers white. Stems collected from a plant with unusual weak spines. Flowers gathered from many individuals. |