| Collector | Madsen, J. E. |
| Number | 7340 |
| Collected with | Roberth Alvarado, Omar Cabrera, Carlos Rosales & Orlando A. Sanchez |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Road Macara - Tambo Negro. Semi-deciduous dry forest with Celtis and Pisonia. |
| Coordinates | 4° 23' 22'' S 79° 51' 21'' W |
| Minimum elevation (m) | 600 |
| Maximum elevation (m) | 600 |
| Start date | 2000/09/19 |
| End date | 2000/09/19 |
| Family | Anacardiaceae |
| Identification | Mauria heterophylla Kunth. |
| Determined by | Barfod, A. (AAU), 2004. |
| Identification qualifier | |
| Field notes | "Treelet, 5 m high. DBH = 8 cm. Flowers white." |