AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 7192 |
| Collected with | Orlando A. Sanchez |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Rd. Celica -Pindal, km 8-9. Forest remnants. |
| Coordinates | 4° 6' S 80° 1' W |
| Minimum elevation (m) | 1900 |
| Maximum elevation (m) | 1900 |
| Start date | 2000/09/02 |
| End date | 2000/09/02 |
| Family | Dryopteridaceae |
| Identification | Tectaria |
| Determined by | |
| Identification qualifier | |
| Field notes | Terrestrial. Leaves 3-6 per plant. Box collection available at AAU. |
Display all 135 georeferenced records of Tectaria Tectaria This record |
| New Search Modify Search |