| Collector | Madsen, J. E. |
| Number | 63958 |
| Collected with | |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Isla Punà. Vicinity of Concordia. Semi-deciduous forest with Muntingia, Cordia alliodora, Tournefortia. |
| Coordinates | 2° 47' S 79° 55' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1987/09/10 |
| End date | 1987/09/10 |
| Family | Acanthaceae |
| Identification | Carlowrightia ecuadoriana T.F.Daniel & Wassh. |
| Determined by | D. Wasshausen |
| Identification qualifier | |
| Field notes | Herb, 0.5 m high. Flowers violet. Anthers yellow. Along path. |
|