| Collector | Madsen, J. E. |
| Number | 63754 |
| Collected with | |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Isla Puná. Vicinity of Concordia. Semi-deciduous forest. |
| Coordinates | 2° 47' S 79° 55' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1987/07/03 |
| End date | 1987/07/03 |
| Family | Convolvulaceae |
| Identification | Ipomoea aristolochiaefolia (H. B. K.) G. Don |
| Determined by | Austin, D. F. (FAU) , 1992. |
| Identification qualifier | |
| Field notes | Vine. Flowers blue to purple with white throat, outside with white stripes. |