| Collector | Madsen, J. E. |
| Number | 63742 |
| Collected with | |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Isla Puná. Path from Puná Nueva to Santa Teresa, Recinto Zapote. Savanna and dry forest. |
| Coordinates | 2° 44' S 79° 55' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1987/07/01 |
| End date | 1987/07/01 |
| Family | Convolvulaceae |
| Identification | Convolvulus nodiflorus Desr. |
| Determined by | Austin, D. F. (FAU) , 1992. |
| Identification qualifier | |
| Field notes | Vine, several meters long. Flowers white, campanulate, 1 cm wide at limb. At border of dried-up stream. |