| Collector | Madsen, J. E. |
| Number | 63468 |
| Collected with | |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Isla Puná. From midway Puná Nueva - Zapote and km 0-3 inland. Savanna and dry forest. Further beaches and salt marsh. |
| Coordinates | 2° 45' S 79° 54' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1987/05/29 |
| End date | 1987/05/29 |
| Family | Celastraceae |
| Identification | Maytenus octogona (L'Hér.)DC. |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub, 2 m high. Flowers greenish. Grows in the salt marsh and the savanna. |