| Collector | Madsen, J. E. |
| Number | 63154 |
| Collected with | |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Isla Puná. Path from Punà Nueva to Estero de los Pozo. Semi-evergreen forest. |
| Coordinates | 2° 44' S 79° 55' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1987/04/18 |
| End date | 1987/04/18 |
| Family | Cactaceae |
| Identification | Armatocereus cartwrightianus (Britton & Rose)Backeb. |
| Determined by | J. Madsen, 1987 |
| Identification qualifier | |
| Field notes | Arborescent, 3-7 m high. Petaloids white. Profusely flowering. Common name: Cardon (source: E. Montero Ch., Puná Nueva). |