| Collector | Madsen, J. E. |
| Number | 61084 |
| Collected with | |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | Road Santa Isabel - Pasaje, about km 2 below San Francisco. Epiphytes at stream. |
| Coordinates | 3° 19' S 79° 30' W |
| Minimum elevation (m) | 700 |
| Maximum elevation (m) | 700 |
| Start date | 1985/10/24 |
| End date | 1985/10/24 |
| Family | Cactaceae |
| Identification | Praecereus euchlorus subsp. diffusus (Britton & Rose)Taylor |
| Determined by | Madsen, J. E. (AAU), 2002. |
| Identification qualifier | |
| Field notes | Bushy, 2-4 m high. Stems ligh green. Ribs 5-8. Fruit oblong. |