| Collector | Madsen, J. E. |
| Number | 5994 |
| Collected with | |
| Country | Burkina Faso |
| Subpart | BOULGOU |
| County | |
| Locality | Some km SE of Tenkodogo. Gallery forest with Anogeissus and Parkia bordered by dry savanna vegetation holding several succulents. |
| Coordinates | 11° 41' N 0° 20' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1996/10/05 |
| End date | 1996/10/05 |
| Family | Dioscoreaceae |
| Identification | Dioscorea dumetorum (Kunth) Pax |
| Determined by | Madsen, J. E. (AAU), 1997. |
| Identification qualifier | |
| Field notes | High-climbing liana. Unripe fruits green. |