| Collector | Madsen, J. E. |
| Number | 5689 |
| Collected with | |
| Country | Burkina Faso |
| Subpart | OUDALAN |
| County | |
| Locality | Some km SW of Gorom Gorom. Sandy, dried-up riverbed bordered by Anogeissus, Balanites, Acacia spp. Area heavily grassed by cattle. |
| Coordinates | 14° 23' N 0° 16' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1996/09/18 |
| End date | 1996/09/18 |
| Family | Poaceae |
| Identification | Brachiaria lata (Schumach.)C.E.Hubb. |
| Determined by | Laegaard, S. (AAU), 1997. |
| Identification qualifier | |
| Field notes | |