| Collector | Madsen, J. E. |
| Number | 5394 |
| Collected with | |
| Country | Burkina Faso |
| Subpart | BOULGOU |
| County | |
| Locality | Some km SE of Tenkodogo. Fallow vegetation dominated by Anona, Combretum, Piliostigma. |
| Coordinates | 11° 44' N 0° 21' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1996/08/30 |
| End date | 1996/08/30 |
| Family | Fabaceae |
| Identification | Indigofera nummulariifolia (L.) Livera ex Alston |
| Determined by | Schrire, B. (K), 1998. |
| Identification qualifier | |
| Field notes | Prostrate herb with taproot. On trambled soils. |