AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 50427 |
| Collected with | |
| Country | Ecuador |
| Subpart | IMBABURA |
| County | |
| Locality | Road Otavalo - Ibarra, km 2 from Otavalo. Eucalyptus plantation and ground vegetation in disturbed forest. |
| Coordinates | 0° 15' N 78° 15' W |
| Minimum elevation (m) | 2000 |
| Maximum elevation (m) | 2000 |
| Start date | 1984/03/09 |
| End date | 1984/03/09 |
| Family | Poaceae |
| Identification | Bothriochloa saccharoides (Sw.)Rydb. |
| Determined by | Renvoize, S. (K), 1999. |
| Identification qualifier | |
| Field notes |
Display all 41 georeferenced records of Bothriochloa Bothriochloa saccharoides This record |
| New Search Modify Search |