AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 5013 |
| Collected with | |
| Country | Burkina Faso |
| Subpart | OUDALAN |
| County | |
| Locality | Road Gorom Gorom - Dori, km 16-23. Abrupt mountain with steep, rocky hill. |
| Coordinates | 14° 17' N 0° 6' W |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 400 |
| Start date | 1996/01/18 |
| End date | 1996/01/18 |
| Family | Capparidaceae |
| Identification | Maerua crassifolia Forsk. |
| Determined by | J. E. Madsen (DAKAR), 1996 |
| Identification qualifier | |
| Field notes | Tree, 5 m tall. Flowers white. On surrounding plateau. |
This record |
| New Search Modify Search |