| Collector | Madsen, J. E. |
| Number | 4734 |
| Collected with | |
| Country | Senegal |
| Subpart | KEDOUGOU |
| County | |
| Locality | Road Ségou - Kedougou (newly repaired rd., turning left just outside Ségou), km 9. Stream on laterite formations intermided with small piece of Elaeis gallery forest. |
| Coordinates | 12° 28' N 12° 19' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1995/11/14 |
| End date | 1995/11/14 |
| Family | Poaceae |
| Identification | Sorghum bicolor (L.)Moench |
| Determined by | Laegaard, S. (AAU), 1996. |
| Identification qualifier | |
| Field notes | Escape at roadsides. |