AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 3827 |
| Collected with | |
| Country | Senegal |
| Subpart | TAMBACOUNDA |
| County | |
| Locality | Parc National du Niokolo Koba. Rd. Camp Niokolo Koba - Dar Salam, km 17. Gallery forest bordering small stream. |
| Coordinates | 13° 8' N 12° 50' W |
| Minimum elevation (m) | 50 |
| Maximum elevation (m) | 50 |
| Start date | 1994/10/24 |
| End date | 1994/10/24 |
| Family | Poaceae |
| Identification | Andropogon pseudapricus Stapf |
| Determined by | S. Laegaard., (dupl. AAU), 1995. |
| Identification qualifier | |
| Field notes |
This record Other records of Andropogon pseudapricusThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Andropogon pseudapricus |
| New Search Modify Search |