AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 3173 |
| Collected with | S. Traoré |
| Country | Senegal |
| Subpart | TAMBACOUNDA |
| County | |
| Locality | Parc National du Niokolo Koba. Gokirouwol (km 9.5 from Camp Linguikoutou). Dried-up tributary to the Gambia River. Gallery forest. |
| Coordinates | 12° 45' N 12° 44' W |
| Minimum elevation (m) | 50 |
| Maximum elevation (m) | 50 |
| Start date | 1994/02/22 |
| End date | 1994/02/22 |
| Family | Fabaceae |
| Identification | Indigofera |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub, 10-30 cm high. Flowers orange. On adjacent dry plateau. |
Display all 62 georeferenced records of Indigofera Indigofera This record |
| New Search Modify Search |