AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 2198 |
| Collected with | B. Sambou, D. Dione, A. Goudiaby & S. Traoré |
| Country | Senegal |
| Subpart | TAMBACOUNDA |
| County | |
| Locality | Parc National du Niokolo Koba. Sample plot site Camp du Lion. Woodland. |
| Coordinates | 13° 2' N 13° 14' W |
| Minimum elevation (m) | 30 |
| Maximum elevation (m) | 30 |
| Start date | 1993/10/02 |
| End date | 1993/10/02 |
| Family | Fabaceae |
| Identification | Indigofera dendroides Jacq. |
| Determined by | S.A. Traore (DAKAR), 1995 |
| Identification qualifier | |
| Field notes | Flowers orange-red. |
This record Other records of Indigofera dendroidesThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Indigofera dendroides |
| New Search Modify Search |