AAU Herbarium Database |
| New Search Modify Search |
| Collector | Madsen, J. E. |
| Number | 1110 |
| Collected with | B. Sambou, D. Dione, A. Goudiaby & S. Traoré |
| Country | Senegal |
| Subpart | TAMBACOUNDA |
| County | |
| Locality | Parc National du Niokolo Koba. Mare de Simenti. Along edge of marsh. |
| Coordinates | 13° 1' N 13° 17' W |
| Minimum elevation (m) | 30 |
| Maximum elevation (m) | 30 |
| Start date | 1993/01/03 |
| End date | 1993/01/03 |
| Family | Fabaceae |
| Identification | Mimosa pigra L. |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub. Flowers violet. |
Display all 32 georeferenced records of Mimosa Mimosa pigra This record |
| New Search Modify Search |