| Collector | Lawesson, J. E. |
| Number | 44422 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Lagarto Cocha. Near Redondo Cocha. Black water inundated forest. Water level very high. |
| Coordinates | 0° 35' S 75° 15' W |
| Minimum elevation (m) | 190 |
| Maximum elevation (m) | 190 |
| Start date | 1983/06/15 |
| End date | 1983/06/15 |
| Family | Orchidaceae |
| Identification | Sobralia violacea Linden ex Lindl. |
| Determined by | C.H. Dodson (MO), 1990. |
| Identification qualifier | |
| Field notes | Epiphyte. Flowers pink. Local name: "Maiba". Leaves put in boiling water for 30 min. Used against fever, aches and gastric ulcer. |
|