| Collector | Lawesson, J. E. |
| Number | 44373 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Lagarto Cocha. 2 hours upstream from Río Aguarico. Black water inundated forest. America Cocha. |
| Coordinates | 0° 32' S 75° 15' W |
| Minimum elevation (m) | 190 |
| Maximum elevation (m) | 190 |
| Start date | 1983/06/14 |
| End date | 1983/06/14 |
| Family | Bignoniaceae |
| Identification | Adenocalymma cladotrichum (Sandwith) L.G.Lohmann |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree 5 m high. Local name: "Guavilla de Loma". |