| Collector | Lawesson, J. E. |
| Number | 44319 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Lagarto Cocha. 2 hours upstream from Río Aguarico, from Redondo Cocha to Gamitana Cocha. Black water in undated forest. |
| Coordinates | 0° 32' S 75° 15' W |
| Minimum elevation (m) | 190 |
| Maximum elevation (m) | 190 |
| Start date | 1983/06/12 |
| End date | 1983/06/12 |
| Family | Araceae |
| Identification | Anthurium gracile (Rudge)Schott |
| Determined by | Croat, T. B. (MO), 1994. |
| Identification qualifier | |
| Field notes | Epiphyte. Fruits red. |