AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lawesson, J. E. |
| Number | 44303 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Lagarto Cocha. 2 hours upstream from Río Aguarico, from Redondo Cocha to Gamitana Cocha. Black water in undated forest. |
| Coordinates | 0° 32' S 75° 15' W |
| Minimum elevation (m) | 190 |
| Maximum elevation (m) | 190 |
| Start date | 1983/06/12 |
| End date | 1983/06/12 |
| Family | Poaceae |
| Identification | Panicum mertensii Roth |
| Determined by | Renvoize, S. (K), 1999. |
| Identification qualifier | |
| Field notes |
This record Other records of Panicum mertensiiThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Panicum mertensii |
| New Search Modify Search |