| Collector | Lawesson, J. E. |
| Number | 44277 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Lagarto Cocha, near Redondo Cocha and Imuya Cocha. 2 hours in canoe from Río Aguarico. Flooded forest. Black water. Water level very high. |
| Coordinates | 0° 35' S 75° 15' W |
| Minimum elevation (m) | 190 |
| Maximum elevation (m) | 190 |
| Start date | 1983/06/11 |
| End date | 1983/06/12 |
| Family | Araceae |
| Identification | Anthurium macdanielii Croat |
| Determined by | Croat, T.B. (MO), 1996. |
| Identification qualifier | |
| Field notes | Epiphyte. Spathe green. Spadix green. Rhizome red inside. |
|