AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lawesson, J. E. |
| Number | 43869 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | AZUAY |
| County | |
| Locality | Sigsig. Road Sigsig - Gima. Dry subparamo with low shrubs and herbs. |
| Coordinates | 3° 10' S 78° 52' W |
| Minimum elevation (m) | 3000 |
| Maximum elevation (m) | 3500 |
| Start date | 1983/05/13 |
| End date | 1983/05/13 |
| Family | Celastraceae |
| Identification | Maytenus |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub 2 m. Flowers very reduced. |
Display all 36 georeferenced records of Maytenus Maytenus This record |
| New Search Modify Search |