| Collector | Lawesson, J. E. |
| Number | 43452 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Yasuní. River-banks around Garza Coche. |
| Coordinates | 1° 5' S 75° 47' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1983/04/11 |
| End date | 1983/04/11 |
| Family | Violaceae |
| Identification | Leonia glycycarpa Ruiz & Pav. |
| Determined by | Hekking, W.H.A. (U), 1996. |
| Identification qualifier | |
| Field notes | Tree 10 m high. Flowerbuds and fruits olive-green. Infested with ants. |