AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lawesson, J. E. |
| Number | 43032 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcán Pichincha. Path to "Las Antennas". Subparamo dominated by shrubs. Common families: Asteraceae, Fabaceae, Rosaceae, Scrophulariaceae, Lobeliaceae, Lamiaceae, and Poaceae. |
| Coordinates | 0° 10' S 78° 35' W |
| Minimum elevation (m) | 3600 |
| Maximum elevation (m) | 3800 |
| Start date | 1983/02/20 |
| End date | 1983/02/20 |
| Family | Passifloraceae |
| Identification | Passiflora mixta var. mixta L.f. |
| Determined by | Holm-Nielsen & Jorgensen, 1986 |
| Identification qualifier | |
| Field notes | Liana. Petals red. |
Display all 67 georeferenced records of Passiflora Passiflora mixta var. mixta This record |
| New Search Modify Search |