| Collector | Lawesson, J. E. |
| Number | 43020 |
| Collected with | Thomas Laessoe & Peter Moller Jorgensen |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcán Pichincha. Near Quito, Vía Occidental. Eucalyptus forest. Common families: Poaceae, Asteraceae and Fabaceae. |
| Coordinates | 0° 10' S 78° 35' W |
| Minimum elevation (m) | 3000 |
| Maximum elevation (m) | 3800 |
| Start date | 1983/02/20 |
| End date | 1983/02/20 |
| Family | Rubiaceae |
| Identification | Hedyotis |
| Determined by | Andersson, L. (GB), 1993. |
| Identification qualifier | |
| Field notes | |