AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lawesson, J. E. |
| Number | 39830 |
| Collected with | Laessoe, T. & Jorgensen, P. M. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Lagarto Cocha, upstream Redondo Cocha to Gamitana Cocha. Black water inundated forest. |
| Coordinates | 0° 35' S 75° 15' W |
| Minimum elevation (m) | 190 |
| Maximum elevation (m) | 190 |
| Start date | 1983/06/13 |
| End date | 1983/06/13 |
| Family | Dryopteridaceae |
| Identification | Elaphoglossum |
| Determined by | |
| Identification qualifier | |
| Field notes | Epiphyte. |
Display all 1026 georeferenced records of Elaphoglossum Elaphoglossum This record |
| New Search Modify Search |