| Collector | Lawesson, J. E. |
| Number | 39784 |
| Collected with | Laessoe, T. & Jorgensen, P. M. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Communa San Isla, Río Napo, about 3 km east of Añangu. Disturbed tropical rain forest, mainly igapó. Especially many palms along Río Garza Coche. |
| Coordinates | 0° 29' S 76° 21' W |
| Minimum elevation (m) | 260 |
| Maximum elevation (m) | 260 |
| Start date | 1983/07/08 |
| End date | 1983/07/09 |
| Family | Dryopteridaceae |
| Identification | Tectaria incisa Cav. |
| Determined by | D. Nissen |
| Identification qualifier | |
| Field notes | Terrestrial. Spores light brown. Local name: "Shixtigui Panga". |