AAU Herbarium Database |
| New Search Modify Search |
| Collector | Lawesson, J. E. |
| Number | 39705 |
| Collected with | Laessoe, T. & Jorgensen, P. M. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Añangu, Río Napo. Cultivated or ornamental plants in and around the village. |
| Coordinates | 0° 31' S 76° 23' W |
| Minimum elevation (m) | 260 |
| Maximum elevation (m) | 260 |
| Start date | 1983/07/01 |
| End date | 1983/07/01 |
| Family | Apocynaceae |
| Identification | Allamanda cathartica L. |
| Determined by | A. Gentry |
| Identification qualifier | |
| Field notes | Calyx green. Corolla yellow. Ornamental. |
This record Other records of Allamanda catharticaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Allamanda cathartica |
| New Search Modify Search |