AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 60962 |
| Collected with | |
| Country | Ecuador |
| Subpart | CHIMBORAZO |
| County | |
| Locality | Atillo. Slopes of Laguna Negra. With Ceja andina forest dominated by Escallonia myrtilloides. |
| Coordinates | 2° 10' S 78° 34' W |
| Minimum elevation (m) | 3600 |
| Maximum elevation (m) | 3600 |
| Start date | 1987/05/20 |
| End date | 1987/05/20 |
| Family | Polygalaceae |
| Identification | Monnina phillyreoides (Bonpl.)B. Eriksen |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes | Shrub 2.3 m high. |
Display all 31 georeferenced records of Monnina Monnina phillyreoides This record |
| New Search Modify Search |