AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 60947 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | Between Loja and Catamayo (La Toma). Cerro Villanaco. Secondary vegetation and remnants of andean cloud forest. The patches of forest with Myrcianthes (Eugenia), Clethra, Oreopanax, Embothrium. The forest cleared for cattle grazing. |
| Coordinates | 4° 0' S 79° 15' W |
| Minimum elevation (m) | 2550 |
| Maximum elevation (m) | 2550 |
| Start date | 1987/01/28 |
| End date | 1987/01/28 |
| Family | Polygalaceae |
| Identification | Monnina |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub 2.5 m high. |
Display all 92 georeferenced records of Monnina Monnina This record |
| New Search Modify Search |