| Collector | Brandbyge, J. |
| Number | 60930 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Yanacocha. Ceja andina or upper andean forest with total dominance of Polylepis sericea. |
| Coordinates | 0° 7' S 78° 38' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3700 |
| Start date | 1987/01/22 |
| End date | 1987/01/22 |
| Family | Polygalaceae |
| Identification | Monnina crassifolia (Bonpl.)H.B.K. |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes | Shrub 2 m high. Mature fruits shiny black. |