| Collector | Brandbyge, J. |
| Number | 60902 |
| Collected with | |
| Country | Ecuador |
| Subpart | IMBABURA |
| County | |
| Locality | Laguna San Marcos. Paramo and scattered remnants of Ceja andina, dominated by Escallonia and Gynoxys. |
| Coordinates | 0° 5' N 78° 0' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3800 |
| Start date | 1987/01/15 |
| End date | 1987/01/15 |
| Family | Polygonaceae |
| Identification | Muehlenbeckia volcanica (Benth.)Endl. |
| Determined by | J. Brandbyge, 1988 |
| Identification qualifier | |
| Field notes | Prostrate, creeping on black paramo soil along the road. Perianth at maturity dark purple and very succu- lent. |