AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42827 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | SW-slopes of volcan Atacazo. Remnants of forest and open parts with tussuck grasses and shrubs. |
| Coordinates | 0° 20' S 78° 35' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3800 |
| Start date | 1984/10/28 |
| End date | 1984/10/28 |
| Family | Polygalaceae |
| Identification | Monnina crassifolia (Bonpl.)H.B.K. |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes | Shrub 1.6 m high. |
Display all 53 georeferenced records of Monnina Monnina crassifolia This record |
| New Search Modify Search |