AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42780 |
| Collected with | |
| Country | Ecuador |
| Subpart | MANABI |
| County | |
| Locality | Between Portoviejo and Montecristi, 5 km W of Montecristi. Dry deciduous forest vegetation, disturbed. |
| Coordinates | 1° 3' S 80° 35' W |
| Minimum elevation (m) | 80 |
| Maximum elevation (m) | 80 |
| Start date | 1984/09/26 |
| End date | 1984/09/26 |
| Family | Fabaceae |
| Identification | Pithecellobium excelsum (Kunth)Mart. |
| Determined by | R. Duno de Stefano |
| Identification qualifier | |
| Field notes | Shrub 3 m high. Flowers purplish. Stamens pale yellow. |
Display all 31 georeferenced records of Pithecellobium Pithecellobium excelsum This record |
| New Search Modify Search |