AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42694 |
| Collected with | |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Quebrado Masavacho. Remnants of disturbed Ceja andina. |
| Coordinates | 1° 18' S 78° 35' W |
| Minimum elevation (m) | 3300 |
| Maximum elevation (m) | 3300 |
| Start date | 1984/09/19 |
| End date | 1984/09/19 |
| Family | Rosaceae |
| Identification | Rubus nubigenus Kunth |
| Determined by | Romoleroux, K. (AAU), 1995. |
| Identification qualifier | |
| Field notes | Common name: "Mora silvestre". |
Display all 43 georeferenced records of Rubus Rubus nubigenus This record |
| New Search Modify Search |