AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42526 |
| Collected with | Barfod, A. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | On the road Patate - Triunfo. Slightly disturbed upper andean forest with Oreopanax, Weinmannia, Hedyosmum, and Miconia. |
| Coordinates | 1° 18' S 78° 25' W |
| Minimum elevation (m) | 2950 |
| Maximum elevation (m) | 2950 |
| Start date | 1983/11/05 |
| End date | 1983/11/05 |
| Family | Melastomataceae |
| Identification | Miconia papillosa (Desr.) Naud. |
| Determined by | S. S. Renner, 1989 |
| Identification qualifier | |
| Field notes | Shrub, 1.8 m. |
This record Other records of Miconia papillosaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Miconia papillosa |
| New Search Modify Search |