AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42509 |
| Collected with | Barfod, A. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | On the road Patate - Triunfo. Slightly disturbed upper andean forest with Oreopanax, Weinmannia, Hedyosmum, and Miconia. |
| Coordinates | 1° 18' S 78° 25' W |
| Minimum elevation (m) | 2950 |
| Maximum elevation (m) | 2950 |
| Start date | 1983/11/05 |
| End date | 1983/11/05 |
| Family | Scrophulariaceae |
| Identification | Calceolaria perfoliata L.f. |
| Determined by | U. Molau, 1987 (GB) |
| Identification qualifier | |
| Field notes | Shrub, 0.6 m. Somewhat scandent. Calyx greenish-yellow. Corolla bright yellow. |
Display all 36 georeferenced records of Calceolaria Calceolaria perfoliata This record |
| New Search Modify Search |