AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42357 |
| Collected with | |
| Country | Ecuador |
| Subpart | LOJA |
| County | |
| Locality | About 10 km east of Celica. Dry open deciduous wood land vegetation. |
| Coordinates | 4° 5' S 79° 50' W |
| Minimum elevation (m) | 1050 |
| Maximum elevation (m) | 1050 |
| Start date | 1983/09/28 |
| End date | 1983/09/28 |
| Family | Nyctaginaceae |
| Identification | bougainvillea peruviana Bonpl. |
| Determined by | G. Harling |
| Identification qualifier | |
| Field notes | Shrub, 2 m. Bracts orange-red. Corolla white. |
This record |
| New Search Modify Search |