AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42182 |
| Collected with | Jaramillo, J. & Asanza, E. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Papallacta. 2 km S of the village. Partly disturbed mountain cloud forest along small river, dominated by Alnus acuminata. |
| Coordinates | 0° 23' S 78° 6' W |
| Minimum elevation (m) | 2700 |
| Maximum elevation (m) | 2700 |
| Start date | 1983/06/23 |
| End date | 1983/06/23 |
| Family | Melastomataceae |
| Identification | Miconia jahnii Pittier |
| Determined by | J. J. Wurdack, 1988 |
| Identification qualifier | |
| Field notes | Tree, 7 m tall. |
This record Other records of Miconia jahniiThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Miconia jahnii |
| New Search Modify Search |