AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42164 |
| Collected with | Cruz, L. |
| Country | Ecuador |
| Subpart | CHIMBORAZO |
| County | |
| Locality | Pangor - Tepeyac. Slopes dominated by shrubs and small trees. |
| Coordinates | 1° 48' S 78° 52' W |
| Minimum elevation (m) | 3300 |
| Maximum elevation (m) | 3300 |
| Start date | 1983/05/03 |
| End date | 1983/05/03 |
| Family | Boraginaceae |
| Identification | Tournefortia fuliginosa Kunth |
| Determined by | |
| Identification qualifier | |
| Field notes | Small tree, 4 m tall. Fruits green. Common name: "Pirai". |
Display all 50 georeferenced records of Tournefortia Tournefortia fuliginosa This record |
| New Search Modify Search |