| Collector | Brandbyge, J. |
| Number | 42155 |
| Collected with | Cruz, L. |
| Country | Ecuador |
| Subpart | CHIMBORAZO |
| County | |
| Locality | Pangor - Tepeyac. Slopes dominated by shrubs and small trees. |
| Coordinates | 1° 48' S 78° 52' W |
| Minimum elevation (m) | 3300 |
| Maximum elevation (m) | 3300 |
| Start date | 1983/05/03 |
| End date | 1983/05/03 |
| Family | Araliaceae |
| Identification | Oreopanax avicenniifolius (Kunth)Decne. & Planch. |
| Determined by | Borchsenius, F. (AAU), 1997. |
| Identification qualifier | |
| Field notes | Cut down tree, about 7 m tall. Common name: "Pumamaqui". |
|