| Collector | Brandbyge, J. |
| Number | 42059 |
| Collected with | Herrera, F. & Cruz, L. |
| Country | Ecuador |
| Subpart | CHIMBORAZO |
| County | |
| Locality | Pangor - Tepeyac. Slopes dominated by shrubs and small trees. Apparently a transition vegetation in a late regenerating state. |
| Coordinates | 1° 48' S 78° 52' W |
| Minimum elevation (m) | 3200 |
| Maximum elevation (m) | 3200 |
| Start date | 1983/02/09 |
| End date | 1983/02/09 |
| Family | Rosaceae |
| Identification | Polylepis lanuginosa Kunth |
| Determined by | S. Laegaard, 1987 |
| Identification qualifier | |
| Field notes | Shrub or small tree, 5 m. |