| Collector | Brandbyge, J. |
| Number | 42052 |
| Collected with | Herrera, F. & Cruz, L. |
| Country | Ecuador |
| Subpart | CHIMBORAZO |
| County | |
| Locality | Pangor - Tepeyac. Remnant of forest along river. |
| Coordinates | 1° 48' S 78° 52' W |
| Minimum elevation (m) | 3300 |
| Maximum elevation (m) | 3300 |
| Start date | 1983/02/09 |
| End date | 1983/02/09 |
| Family | Myrsinaceae |
| Identification | Myrsine andina (Mez) Pipoly |
| Determined by | Pipoly, J. (MO), 2001. |
| Identification qualifier | |
| Field notes | Tree, 7 m tall. Flowers pale greenish. Regenerating with suckers from the stump. |