AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 42040 |
| Collected with | |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Quebrada Huarcusacha. Polylepis forest, with Gynoxys shrubs at the margins. |
| Coordinates | 1° 15' S 78° 47' W |
| Minimum elevation (m) | 3800 |
| Maximum elevation (m) | 3900 |
| Start date | 1983/01/27 |
| End date | 1983/01/27 |
| Family | Rosaceae |
| Identification | Polylepis reticulata Hier. |
| Determined by | S. Laegaard, 1987 |
| Identification qualifier | |
| Field notes | Tree, 8 m tall. |
Display all 75 georeferenced records of Polylepis Polylepis reticulata This record |
| New Search Modify Search |