AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 36193 |
| Collected with | Asanza, E. & Werling, L. & Leth-Nissen, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Wai si ayá. Primary forest on non-flooded ground. |
| Coordinates | 0° 15' S 76° 21' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1981/08/28 |
| End date | 1981/08/28 |
| Family | Rubiaceae |
| Identification | Duroia |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub 0.8 m. Flowers white. |
This record Other records of DuroiaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Duroia |
| New Search Modify Search |